| DATE: | LINK: |
|---|---|
| 2025 | View Documents |
| 2024 | View Documents |
| 2023 | View Documents |
| 2022 | View Documents |
| 2021 | View Documents |
| 2020 | View Documents |
| 2019 | View Documents |
| 2018 | View Documents |
| 2017 | View Documents |
| 2016 | View Documents |
| 2015 | View Documents |
| DATE: | LINK: |
|---|---|
| 2025 | View Documents |
| 2024 | View Documents |
| 2023 | View Documents |
| 2022 | View Documents |
| 2021 | View Documents |
| 2020 | View Documents |
| 2019 | View Documents |
| 2018 | View Documents |
| 2017 | View Documents |
| 2016 | View Documents |
| 2015 | View Documents |
| VILLAGE COUNCIL |
|---|
| MAYOR: BRIAN FINK |
| CLERK: AMIE CLOUSE |
| VILLAGE ADMINISTRATOR: MARK BOWMAN |
| FISCAL OFFICER: AMIE CLOUSE |
| COUNCIL PRESIDENT: AADAM DUCKETT |
| COUNCIL: CHESTER BALDERSON |
| COUNCIL: ANGELA KIMBLE |
| COUNCIL: RHONDA DINGELSTEDT |
| COUNCIL: JENNIFER BOWMAN |
| COUNCIL: STEPHANIE BALDERSON |
104 SOUTH GIBSON STREET
PO BOX 235
ARCADIA, OH
Phone: 419.894.6315
Fax: 419.894.6316
E-Mail: Click Here
© 2021 Village Of Arcadia, OH - A Non-Discriminating, Equal Opportunity Employer